| PARAMETERS | INDICATORS |
|---|---|
| Frame size | 16 |
| Payload weight | 1,5 kg |
| Tactical range | 5 km |
| Flight duration with 1 kg payload | 60 min, 70 min, 80 min (depending on battery) |
| Azimuth accuracy | 1 degree |
| Cruising speed | 55 km/h |
| Recommended altitude | up to 800 m |
| UAV navigation (removed); use optical instead | — |
| Optical navigation / stabilization | StabX |
| Camera | SIYI A2 mini |
| Operating frequency (SIYI) | 2.4 GHz |
| Remote control | SIYI |
| Battery | 27,5Ah, 30Ah Solid-State, 40Ah Solid-State |
| External antenna mount option | yes |
| Deployment time | 5 min |
| Configuration | |
| Retrix drone unit | 1 pcs |
| SIYI remote control | 1 pcs |
| Battery | 1 pcs |
| Bag | 1 pcs |
PARAMETERS
-
Overall dimensions
16
-
Payload weight
1,5 kg
-
Tactical range
5 km
-
Flight duration with 1 kg payload
60 min, 70 min, 80 min (depending on battery)
-
Azimuth positioning accuracy
1 degree
-
Cruising speed
55 km/h
-
Recommended altitude — up to
800 m
-
UAV navigation (removed); use optical instead
—
-
Optical navigation / stabilization
StabX
-
Camera
SIYI A2 mini
-
Operating frequency (SIYI)
2.4 GHz
-
Remote control included
SIYI
-
Battery
27,5Ah, 30Ah Solid-State, 40Ah Solid-State
-
External antenna mount option
yes
-
Deployment time
5 min
Configuration
-
Retrix drone unit
1 pcs
-
SIYI remote control
1 pcs
-
Battery
1 pcs
-
Bag
1 pcs